SC-01 is one of the economical and environment friendly components of passive fire protection system. It can be applied on wide range of combustible and non-combustible surfaces and power and control cables. SC-01 makes the surface fire resistant for a considerable time and does not release any toxic gases at the time of fire. It delays the progress of fire on the surface.
Being a water based fire Retardant/resistant Coating, in the event of fire, it stops / prevents spread of fire along the cable runs. It can be applied on any cable jacketing material like PVC/XLPE/PICL/FRLS cables etc. It is a water based intumescent type coating which makes the surface fire resistance and dust free.
Tested in accordance to IEEE–383, IS-10810 part 53 for Flame spread.
Technical Details | |
---|---|
Composition | Water based blend of Inorganic-Organic compounds with specially developed FR Additives. Free from Asbestos, Halogen. |
Colour | Off White (Lighter Shade can be prepared by adding Universal Stainer) |
Density | 1.30 ± 0.05 |
Solid Content (By Wt.) % | 55±3 |
Application | By Airless Spray, Brush, Roller Prior to application, remove dirt – dust, oil, grease if the surface is smooth and plastic like (eg. Plastic – PVC) On metal surface, remove all foreign particles from the surface and prepare the surface by means of scuffing/ blasting (depends upon the service conditions). For wooden surface make the surface smooth and even by means of scuffing and applying normal putty and re scuffing of putty. |
Solvent for thinning | Water |
pH | 7 to 8 |
Ampacity | De-rating of cables not required. |
Coverage | 3.0 Kgs. per Sq. Mtr. at DFT of 1.50 mm +/- 0.2 mm |
Water / Chemical Resistance | Passes for water resistance, Acids and Alkalies |
Flexibility | Flexible 6 XD |
Adhesion | Good for all cable jacketing materials types of surface. |
Drying Time (at normal atmospheric temperature) |
Touch Dry – 15 to 30 Minutes Re-coating Interval – 2-3 Hours Total Dry – 48 Hours |
Storage | To be stored in factory sealed container under shade in cool dry place. Avoid direct exposure to sun light. |
Storage Life (For wet material) | 12 Months from the date of manufacturing date |
Recommended DFT | For desired Fire Protection 1.50 mm +/- 0.2 mm. |
Packing Available | 20 Kgs. HDPE – Plastic containers / MS Containers |
Life Expectancy of Coating (Dry Basis) |
Equivalent to life of cable. |